Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 2.93 | 3.20 | 2.93 | 3.20 | 36,704 |
| Nov 17, 2009 | 3.15 | 3.20 | 3.00 | 3.04 | 22,014 |
| Nov 18, 2009 | 3.00 | 3.15 | 2.86 | 2.87 | 48,045 |
| Nov 19, 2009 | 2.90 | 3.07 | 2.82 | 2.96 | 99,088 |
| Nov 20, 2009 | 2.92 | 2.99 | 2.82 | 2.83 | 92,991 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and LECG Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.






